| Bib | Last Name | First Name | Gender | Age | USATF | Laps | Segments | Lap Distance | Total |
| 61 | Olsen | Jon | M | 37 | Y | 176 | 158.53 | 158.53 | |
| 2 | Arbona | Serge | M | 47 | Y | 170 | 5 | 153.13 | 153.43 |
| 70 | Moran | Sabrina | F | 25 | Y | 164 | 3 | 147.72 | 147.90 |
| 1 | Gardner | Constance | F | 48 | Y | 158 | 142.32 | 142.32 | |
| 35 | Fejes | Joe | M | 46 | Y | 157 | 11 | 141.42 | 142.08 |
| 79 | Bon | Suzanna | F | 47 | Y | 148 | 11 | 133.31 | 133.97 |
| 91 | Polman | Brad | M | 45 | Y | 147 | 10 | 132.41 | 133.01 |
| 33 | Jones | Ryan | M | 32 | Y | 143 | 9 | 128.81 | 129.35 |
| 78 | Lane | Byron | M | 44 | Y | 141 | 6 | 127.01 | 127.37 |
| 3 | Horn | Debra | F | 53 | Y | 138 | 5 | 124.30 | 124.60 |
| 76 | Miller | Gregory | M | 49 | Y | 135 | 7 | 121.60 | 122.02 |
| 95 | Eg | Hung | M | 47 | Y | 131 | 12 | 118.00 | 118.72 |
| 48 | Geesler | John | M | 53 | Y | 129 | 2 | 116.20 | 116.32 |
| 20 | Irvan | Josh | M | 41 | Y | 124 | 15 | 111.69 | 112.59 |
| 28 | Bondar | Liz | F | 43 | Y | 125 | 112.59 | 112.59 | |
| 92 | Pokorny | Robert | M | 51 | Y | 123 | 8 | 110.79 | 111.27 |
| 74 | Elderbrock | Mark | M | 51 | 114 | 6 | 102.69 | 103.05 | |
| 89 | Choi | Jacqueline | F | 31 | Y | 114 | 1 | 102.69 | 102.75 |
| 29 | Dwyer | Frank | M | 41 | Y | 112 | 1 | 100.88 | 100.94 |
| 34 | Obst | Jon | M | 29 | 111 | 99.98 | 99.98 | ||
| 83 | Simmons | Rick | M | 41 | Y | 111 | 99.98 | 99.98 | |
| 88 | Piskorska | Anna | F | 39 | Y | 110 | 14 | 99.08 | 99.92 |
| 42 | Perrapato | Scott | M | 56 | Y | 104 | 93.68 | 93.68 | |
| 50 | Green | Thomas | M | 61 | Y | 102 | 13 | 91.88 | 92.66 |
| 68 | Ashizawa | Jeff | M | 46 | 102 | 91.88 | 91.88 | ||
| 15 | Dee | Ronald | M | 47 | 101 | 90.98 | 90.98 | ||
| 45 | Kelikuli | Kai | M | 43 | Y | 101 | 90.98 | 90.98 | |
| 27 | Reffert | Shayna | F | 34 | Y | 100 | 5 | 90.08 | 90.38 |
| 26 | Roddy | Bill | M | 43 | 100 | 90.08 | 90.08 | ||
| 6 | Massie | Tammy | F | 40 | Y | 97 | 3 | 87.37 | 87.55 |
| 40 | McClain | Anne | F | 39 | 97 | 87.37 | 87.37 | ||
| 5 | Baker | Newton | M | 70 | Y | 94 | 15 | 84.67 | 85.57 |
| 23 | Clark-Osborne | Deloris | F | 32 | Y | 95 | 85.57 | 85.57 | |
| 80 | Haviland | Michael | M | 80 | Y | 95 | 85.57 | 85.57 | |
| 10 | Peverada | Chris | M | 25 | Y | 95 | 85.57 | 85.57 | |
| 16 | Rubertino | Marjorie | F | 53 | 93 | 6 | 83.77 | 84.13 | |
| 17 | Rubertino | Dominick | M | 54 | 93 | 6 | 83.77 | 84.13 | |
| 4 | McCulley | Mac | M | 27 | Y | 93 | 83.77 | 83.77 | |
| 44 | Rousseau | Edward | M | 72 | Y | 92 | 6 | 82.87 | 83.23 |
| 90 | Derosha | Dan | M | 37 | 92 | 82.87 | 82.87 | ||
| 64 | Creutzer | Christian | M | 50 | Y | 91 | 5 | 81.97 | 82.27 |
| 73 | Schultz | Bill | M | 60 | Y | 90 | 15 | 81.07 | 81.97 |
| 59 | Abdul-Rahim Mujaahid | Jameelah | F | 43 | 91 | 81.97 | 81.97 | ||
| 87 | Thomas | Christian | M | 41 | Y | 89 | 13 | 80.17 | 80.95 |
| 7 | Dumonthier | Glenn | M | 46 | 89 | 80.17 | 80.17 | ||
| 67 | Otolski | Steve | M | 45 | Y | 89 | 80.17 | 80.17 | |
| 12 | Basehart | Eva | F | 44 | 84 | 75.66 | 75.66 | ||
| 60 | Cendejas | Javier | M | 69 | 81 | 72.96 | 72.96 | ||
| 75 | Sundry | Arthur | M | 53 | 79 | 71.16 | 71.16 | ||
| 38 | Bello | Joseph | M | 67 | Y | 78 | 70.26 | 70.26 | |
| 22 | Anderson | Phil | M | 67 | 77 | 69.36 | 69.36 | ||
| 31 | Murphy | Derek | M | 41 | Y | 74 | 66.66 | 66.66 | |
| 58 | Smith | Charles | M | 51 | 72 | 64.85 | 64.85 | ||
| 84 | Uhlig | Emily | F | 25 | Y | 72 | 64.85 | 64.85 | |
| 63 | Cox | John | M | 38 | Y | 71 | 63.95 | 63.95 | |
| 85 | Surdyk | John | M | 56 | 71 | 63.95 | 63.95 | ||
| 13 | Seger | Nikki | F | 50 | 70 | 14 | 63.05 | 63.89 | |
| 82 | Michard | Denise | F | 46 | Y | 67 | 2 | 60.35 | 60.47 |
| 77 | Nippert | Howard | M | 46 | Y | 66 | 59.45 | 59.45 | |
| 72 | Barry | Andrew | M | 31 | 65 | 58.55 | 58.55 | ||
| 24 | Potts | Bill | M | 67 | Y | 64 | 57.65 | 57.65 | |
| 25 | James | David | M | 34 | Y | 63 | 56.75 | 56.75 | |
| 69 | Nunes | Valmir | M | 49 | 62 | 55.85 | 55.85 | ||
| 86 | Hnat | John | M | 86 | 61 | 54.95 | 54.95 | ||
| 66 | Ostafinski | Susan | F | 60 | 60 | 54.05 | 54.05 | ||
| 65 | Ostafinski | David | M | 59 | 59 | 53.14 | 53.14 | ||
| 52 | Carringer | Paul | M | 54 | Y | 58 | 52.24 | 52.24 | |
| 47 | Maemura | Kenichiro | M | 52 | 57 | 51.34 | 51.34 | ||
| 30 | Evans | Rosemary | F | 58 | Y | 56 | 50.44 | 50.44 | |
| 93 | Lisy | Tom | M | 44 | Y | 56 | 50.44 | 50.44 | |
| 57 | Ploskonka | David | M | 30 | Y | 55 | 49.54 | 49.54 | |
| 54 | Tribett | Tammy | F | 39 | 55 | 49.54 | 49.54 | ||
| 11 | Baum | Todd | M | 54 | Y | 54 | 48.64 | 48.64 | |
| 55 | Gerdy | Mars | F | 61 | Y | 50 | 8 | 45.04 | 45.52 |
| 8 | Taylor | Cyrus | M | 53 | Y | 49 | 10 | 44.14 | 44.74 |
| 96 | Yutz | Vikena | F | 41 | Y | 49 | 44.14 | 44.14 | |
| 32 | Lovy | Andrew | M | 77 | Y | 47 | 42.34 | 42.34 | |
| 71 | Morrowfox | Michael | M | 54 | Y | 46 | 41.43 | 41.43 | |
| 53 | Simpson | Dan | M | 27 | Y | 45 | 40.53 | 40.53 | |
| 36 | Banzhaf | Tonya | F | 38 | 44 | 39.63 | 39.63 | ||
| 56 | McCaslin | Jeffrey | M | 44 | 44 | 39.63 | 39.63 | ||
| 62 | Dysert | David | M | 46 | 39 | 35.13 | 35.13 | ||
| 14 | Shelton | Jenn | F | 29 | 39 | 35.13 | 35.13 | ||
| 18 | Reilly | Gary | M | 56 | 37 | 33.33 | 33.33 | ||
| 94 | Gerdy | G | M | 57 | Y | 36 | 32.43 | 32.43 | |
| 43 | Brady | Matthew | M | 51 | 29 | 26.12 | 26.12 | ||
| 46 | Newbery | Jorge | M | 46 | Y | 29 | 26.12 | 26.12 |
Unofficial Results – North Coast 24 Spring Edition
Reply
